Wear-resistant steel grades are characterized by their high resistance to abrasive wear. This increases the service life of components made from wear-resistant steel grades. The use of wear-resistant steel grades reduces the cost of the end product.
Wear-resistant steel grades according to Steel grades data sheet of the manufacturer |
||||
|---|---|---|---|---|
| Qualities | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
| 300 HB | 8 – 60 | 2.000 – 3.000 | to 12.000 | 3.1 |
| 400 HB | 3 – 150 | 1.500 – 3.000 | to 12.000 | 3.1 |
| 400 HB W/CR | 6 – 60 | 2.000 – 3.000 | to 12.000 | 3.1 |
| 450 HB | 4 – 100 | 1.500 – 3.500 | to 12.000 | 3.1 |
| 500 HB | 3 – 100 | 1.500 – 3.500 | to 12.000 | 3.1 |
| 600 HB | 8 – 40 | 2.000 – 2.500 | to 6.000 | 3.1 |
| X120Mn12 | 1,5 – 60 | 1.000 – 2.500 | to 8.000 | 3.1 |
| 27MnB5 | 3 – 60 | 1.500 – 3.000 | to 12.000 | 3.1, 2.2 |
| 30MnB5 | 3 – 60 | 1.500 – 3.000 | to 12.000 | 3.1, 2.2 |
Weld-overlay clad plates according to Union Steel grades data sheet |
|||
|---|---|---|---|
| Qualities | Thicknesses (mm) | Widths (mm) | Lengths (mm) |
| SP 630 | 5 + 3; 6 + 4; 8 + 5; 10 + 5; 10 +10 | 1.000 – 1.500 | to 3.000 |
Round bars |
||
|---|---|---|
| Qualities | Ø (mm) | Lengths (mm) |
| X120Mn12 | 12; 14; 16; 18; 20; 25; 30; 35; 40; 50 | to 6.000 |
Wear-resistant pipes and fittings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Qualities | nominal width (NW) | Ø (mm) | Wall thicknesses (mm) | Lengths (mm) | ||||
| 400 HB (Highly wear-resistant, seamless pipes with a continuous hardness of approx. 360 – 400 HB.) | 65 | 76,1 | 4,5 | to 6.000 | ||||
| 80 | 88,9 | 4,5; 8 | to 6.000 | |||||
| 100 | 108 | 4,5 | to 6.000 | |||||
| 100 | 114,3 | 8 | to 6.000 | |||||
| 125 | 127 | 30 | to 7.500 | |||||
| 125 | 133 | 4,5 | to 6.000 | |||||
| 125 | 139,7 | 8 | to 6.000 | |||||
| 150 | 168,3 | 8 | to 6.000 | |||||
| 200 | 219,1 | 8 | to 6.000 | |||||
| Inductively hardened pipes (internal strength 600 HB to centre of the wall, outwards decreasing to approx. 300 HB) | 65 | 73 | 7,1 | to 6.000 | ||||
| 80 | 88,9 | 7,62 | to 6.000 | |||||
| 100 | 114,3 | 8,6 | to 6.000 | |||||
| 125 | 141,3 | 6,55; 9,53 | to 12.000 | |||||
| 150 | 168,3 | 7,1; 11 | to 12.000 | |||||
| 200 | 219,1 | 8,2; 12,7 | to 12.000 | |||||
| 250 | 273,1 | 9,27; 12,7 | to 12.000 | |||||
| 300 | 323,9 | 9,53; 12,7 | to 12.000 | |||||
| 350 | 355,6 | 9,53; 12,7 | to 12.000 | |||||
| 400 | 406,4 | 9,53; 12,7 | to 12.000 | |||||
| 450 | 457,2 | 12,7 | to 12.000 | |||||
| 500 | 508 | 12,7 | to 12.000 | |||||
| 600 | 610 | 12,7 | to 6.000 | |||||
| Tubes rolled/bevelled and welded from Hot rolled Sheets | ||||||||
Wear-resistant steel grades are used in vehicles, earthmoving attachments and road construction. Wear-resistant machines and equipment are required for the extraction of solid, liquid or gaseous raw Steel grades in mining and open-cast mining, in quarries, in processing technology and in the production of sand-lime bricks and gypsum products. In addition to wear-resistant Hot rolled Sheets for these applications, we also stock weld-clad Hot rolled Sheets, round steel, pipes and pipe accessories. The wear-resistant steel grades in grades 300 – 600 HB are characterized by good workability and formability as well as a long expected service life.
In order to be able to guarantee you a high level of quality, these Steel grades are only ordered from well-known manufacturers. Product brands such as XAR, DILLIDUR, DUROSTAT, BRINAR, RAEX, RELIA, perdur etc. are well-known trade names and are used as standard in our range. UnionStahl is the exclusive distributor for the highly wear-resistant Creusabro®. This steel combines high wear resistance with good cold formability and high temperature resistance. High-manganese steel 1.3401 (X120Mn12) is particularly suitable for impact loads, while we use weld-clad plates SP630 for applications subject to extreme wear. In addition to Hot rolled Sheets, we supply blanks and ready-to-install components made of wear-resistant steel grades. These are used in side armor, shields, screens, drilling equipment, armor for coal mills and shovel blades. With our strong product range and the high level of expertise of our employees, we are a competent partner and reliable supplier of wear-resistant steel grades for you in every situation.