Wear-resistant steels according to material sheet of the manufacturer | |||||
---|---|---|---|---|---|
Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
300 HB | 1.8704 | 8 – 60 | 2.000 – 3.000 | to 12.000 | 3.1 |
400 HB | 1.8714 | 3 – 150 | 1.500 – 3.000 | to 12.000 | 3.1 |
400 HB W/CR | 1.8703 | 6 – 60 | 2.000 – 3.000 | to 12.000 | 3.1 |
450 HB | 1.8722 | 4 – 100 | 1.500 – 3.500 | to 12.000 | 3.1 |
500 HB | 1.8734 | 3 – 100 | 1.500 – 3.500 | to 12.000 | 3.1 |
600 HB | 1.8735 | 8 – 40 | 2.000 – 2.500 | to 6.000 | 3.1 |
X120Mn12 | 1.3401 | 1,5 – 60 | 1.000 – 2.500 | to 8.000 | 3.1 |
27MnB5 | 1.5529 | 3 – 60 | 1.500 – 3.000 | to 12.000 | 3.1, 2.2 |
30MnB5 | 3 – 60 | 1.500 – 3.000 | to 12.000 | 3.1, 2.2 |
We supply optimised materials exceeding the standards to fulfil your orders:
- Hardnesses from 250 HB to 61 HRC
- Different materials for different purposes: from simple plate up to multi-layer inserts and installable pipe bends
- We stock plate, welded plate, round bars, pipes and pipe accessories
Welded clad plates according to Union materials data sheet | |||
---|---|---|---|
Qualities | Thicknesses (mm) | Widths (mm) | Lengths (mm) |
SP 630 | 5 + 3; 6 + 4; 8 + 5; 10 + 5; 10 +10 | 1.000 – 1.500 | to 3.000 |
Round bars | ||
---|---|---|
Qualities | Ø (mm) | Lengths (mm) |
X120Mn12 | 12; 14; 16; 18; 20; 25; 30; 35; 40; 50 | to 6.000 |
Highly wear-resistant pipes and fittings | ||||
---|---|---|---|---|
Qualities | nominal width (NW) | Ø (mm) | Wall thicknesses (mm) | Lengths (mm) |
400 HB (Highly wear-resistant, seamless pipes with a continuous hardness of approx. 360 – 400 HB.) | 65 | 76,1 | 4,5 | to 6.000 |
80 | 88,9 | 4,5; 8 | to 6.000 | |
100 | 108 | 4,5 | to 6.000 | |
100 | 114,3 | 8 | to 6.000 | |
125 | 127 | 30 | to 7.500 | |
125 | 133 | 4,5 | to 6.000 | |
125 | 139,7 | 8 | to 6.000 | |
150 | 168,3 | 8 | to 6.000 | |
200 | 219,1 | 8 | to 6.000 | |
Inductively hardened pipes (internal strength 600 HB to centre of the wall, outwards decreasing to approx. 300 HB) | 65 | 73 | 7,1 | to 6.000 |
80 | 88,9 | 7,62 | to 6.000 | |
100 | 114,3 | 8,6 | to 6.000 | |
125 | 141,3 | 6,55; 9,53 | to 12.000 | |
150 | 168,3 | 7,1; 11 | to 12.000 | |
200 | 219,1 | 8,2; 12,7 | to 12.000 | |
250 | 273,1 | 9,27; 12,7 | to 12.000 | |
300 | 323,9 | 9,53; 12,7 | to 12.000 | |
350 | 355,6 | 9,53; 12,7 | to 12.000 | |
400 | 406,4 | 9,53; 12,7 | to 12.000 | |
450 | 457,2 | 12,7 | to 12.000 | |
500 | 508 | 12,7 | to 12.000 | |
600 | 610 | 12,7 | to 6.000 |
Wear-resistant steels
Wear-resistant steels are characterised by their high resistance to abrasive wear. This increases the service life of components manufactured from wear-resistant steels. End-product costs can be reduced by employing wear-resistance steels. Wear-resistant steels are employed in vehicles and accessory equipment, e.g. on earth movers or in highways engineering. Wear-resistant machines and plant are required for the extraction of solid, liquid or gaseous raw materials in traditional and open-cast mining, in quarries, processing and for manufacturing sand-lime bricks and gypsum products. In addition to wear-resistant plate for these applications, UnionStahl stocks weld cladded plate, round bars, pipes and pipe accessories. 300-600 HB wear resistant steels are characterised by good processability and formability, as well as a high service life expectancy.
Your reliable partner for wear-resistant steel
In order to guarantee our customers a high level of quality, these materials are only ordered from selected and reputable manufacturers. Product brands such as XAR, DILLIDUR, DUROSTAT, etc., are recognised trade names in these materials and form part of the standard UnionStahl range. 1.3401 manganese steel (X120Mn12) is particularly suitable for impact loading, while SP630 weld cladded plate is used under extreme wear conditions. In addition to plate, UnionStahl supplies blanks and ready-to-install components made of wear-resistant steels. They are employed in side armour, shields, sieves, drills, armouring for coal mills and pallet blades. With its strong product range and great employee expertise, UnionStahl is a reliable partner for wear-resistant steels.