Ballistic steels/Armour plates for civil applications | ||||
---|---|---|---|---|
Qualities | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
AP34 | 2,18 – 3 | 1.000 | to 3.000 | 3.1 |
Secure 300 | 3 – 50 | 1.000 – 2.500* | to 6.000* | 3.1 |
Secure 400 | 3 – 50 | 1.000 – 2.500* | to 6.000* | 3.1 |
Secure 450 | 4 – 20 | 1.000 – 2.500* | to 6.000* | 3.1 |
Secure 500 | 3 – 90 (150) | 1.000 – 2.500* | to 6.000* | 3.1 |
Secure 600 | 4 – 40 | 2.000 – 2.500* | to 6.000* | 3.1 |
Our company is approved for the processing of military safety steels for the German Armed Forces according to TL 2350-0000/-0003.
We are one of the leading European stockists and contract manufacturers of steel components for ballistic protection.
Armour protection classes
- VPAM PM 2007
- STANAG
Plates
- Stocked and fixed formats
- from stock and new production/from the line
As individual part, series part or assembled as complete installation set for
- Cars
- Off-road vehicles
- Trucks
- Other lightweight or heavy-duty safety vehicles
- Security doors / walls
- Facades
- Shooting ranges/systems