Overview
We provide a wide range of heavy steel plates. In our warehouses you can find everything from structural and boiler steel plates to wear resistant and high strength plates.
You can search all available qualities and dimensions by clicking on the relevant
category of the submenu. Alternatively look though below table for a quick overview:
| Designation | Material number | Old / alternative designation | Category | Standard |
|---|---|---|---|---|
| S235JR+AR / N | 1.0037 | RSt 37-2 | Non-alloy structural steel plates | EN 10025-2 |
| S235J2+N | 1.0116 | St 37-3 N | Non-alloy structural steel plates | EN 10025-2 |
| S235J2C+N | 1.0118 | Non-alloy structural steel plates | EN 10025-2 | |
| S355J2+N | 1.0570 | St 52-3 N | Non-alloy structural steel plates | EN 10025-2 |
| S355J2C+N | 1.0569 | Non-alloy structural steel plates | EN 10025-2 | |
| S355K2+N | 1.0595 | Non-alloy structural steel plates | EN 10025-2 | |
| S355K2C+N | 1.0593 | Non-alloy structural steel plates | EN 10025-2 | |
| S355JR+AR / N | 1.0045 | Non-alloy structural steel plates | EN 10025-2 | |
| S355J0+AR / N | 1.0553 | St 52-3 U | Non-alloy structural steel plates | EN 10025-2 |
| P265GH | 1.0425 | H II | Boiler steel plates | EN 10028-2 |
| P295GH | 1.0481 | 17Mn4 | Boiler steel plates | EN 10028-2 |
| P355GH | 1.0473 | Boiler steel plates | EN 10028-2 | |
| 16Mo3 | 1.5415 | 15Mo3 | Boiler steel plates | EN 10028-2 |
| 13CrMo4–5 | 1.7335 | 13CrMo44 | Boiler steel plates | EN 10028-2 |
| 10CrMo9–10 | 1.7380 | 10CrMo9.10 | Boiler steel plates | EN 10028-2 |
| P275NH | 1.0487 | WStE 285 | Boiler steel plates | EN 10028-3 |
| P275NL1 | 1.0488 | TStE 285 | Boiler steel plates | EN 10028-3 |
| P275NL2 | 1.1104 | EStE 285 | Boiler steel plates | EN 10028-3 |
| P355NH | 1.0565 | WStE 355 | Boiler steel plates | EN 10028-3 |
| P355NL1 | 1.0566 | TStE 355 | Boiler steel plates | EN 10028-3 |
| P355NL2 | 1.1106 | EStE 355 | Boiler steel plates | EN 10028-3 |
| P460NH | 1.8935 | WStE 460 | Boiler steel plates | EN 10028-3 |
| P460NL1 | 1.8915 | TStE 460 | Boiler steel plates | EN 10028-3 |
| P460NL2 | 1.8918 | EStE 460 | Boiler steel plates | EN 10028-3 |
| P355NL2/NH | 1.1106 / 1.0565 | HIC-resistant steel plates | NACE TM0284 | |
| SA 516 GR 60/65/70 | HIC-resistant steel plates | NACE TM0284 | ||
| S355J0WP | 1.8945 | Plates resistant to atmospheric effects | EN 10025-5 | |
| S355J2WP | 1.8946 | COR-TEN A | Plates resistant to atmospheric effects | EN 10025-5 |
| S355J0W | 1.8959 | Plates resistant to atmospheric effects | EN 10025-5 | |
| S355J2W | 1.8961 | COR-TEN B | Plates resistant to atmospheric effects | EN 10025-5 |
| S690QL | 1.8928 | TStE 690 V, Naxtra M700, Dillimax 690T, Maxil 690, Aldur 700QL, Supralsim 690, Weldox 700, RQT 701 | High strength fine grain steel plates – yield strength 690-1100 | EN 10025-6 |
| S890QL | 1.8983 | TStE 890 V, XABO 890, Dillimax 890T, Maxil 890, Superelso 890, Weldox 900 | High strength fine grain steel plates – yield strength 690-1100 | EN 10025-6 |
| S960QL | 1.8933 | TStE 960 V, XABO 960, Dillimax 965T, Maxil 960, Superelso 960, Weldox 960, RQT, 901 | High strength fine grain steel plates – yield strength 690-1100 | EN 10025-6 |
| XABO 1100 | 1.8942 | High strength fine grain steel plates – yield strength 690-1100 | ||
| Alform 700 M | High strength fine grain steel plates – yield strength 690-1100 | |||
| S355MC | 1.0976 | QStE 355 TM | Steel plates with high yield | EN 10149-2 |
| S420MC | 1.0980 | QStE 420 TM | Steel plates with high yield | EN 10149-2 |
| S460MC | 1.0982 | QStE 460 TM | Steel plates with high yield | EN 10149-2 |
| S500MC | 1.0984 | QStE 500 TM | Steel plates with high yield | EN 10149-2 |
| S550MC | 1.0986 | QStE 550 TM | Steel plates with high yield | EN 10149-2 |
| S650MC | 1.8976 | QStE 650 TM | Steel plates with high yield | EN 10149-2 |
| S700MC | 1.8974 | QStE 700 TM | Steel plates with high yield | EN 10149-2 |
| 300 HB | XAR 300 | Abrasion-resistant steel plates | ||
| 400 HB | XAR 400, Dillidur 400 V, Brinar 400, Durostat 400, Fora 400, Hardox 400, Raex AR 400, Abrazo 400, SB-40 | Abrasion-resistant steel plates | ||
| 450 HB | XAR 450, Dillidur 450 V, Fora 450, Hardox 450, Raex AR 450, SB-45 | Abrasion-resistant steel plates | ||
| 500 HB | XAR 500, Dillidur 500 V, Brinar 500, Durostat 500, Fora 500, Hardox 500, Raex AR 500, Abrazo 500, SB-50 | Abrasion-resistant steel plates | ||
| X120Mn12 | 1.3401 | Abrasion-resistant steel plates | ||
| TBL | 1.5529 | 27MnB5 | Abrasion-resistant steel plates | |
| S275NL | 1.0491 | TStE 285 | Weldable fine grain structural steel plates | EN 10025-3 |
| S355NL | 1.0546 | TStE 355 | Weldable fine grain structural steel plates | EN 10025-3 |
| S355ML | 1.8834 | TStE 355 TM | Weldable fine grain structural steel plates | EN 10025-4 |
| S460NL | 1.8903 | TStE 460 | Weldable fine grain structural steel plates | EN 10025-3 |
| S460ML | 1.8838 | TStE 460 TM | Weldable fine grain structural steel plates | EN 10025-4 |
| C45 | 1.1191 | Plates from steels designated for heat treatment | EN 10083-2 | |
| 42 Cr Mo 4 | 1.7225 | Plates from steels designated for heat treatment | EN 10083-3 | |
| 16MnCr5 | 1.7131 | Plates from carburising steels | EN 10084 | |
| 20MnCr5 | 1.7147 | Plates from carburising steels | EN 10084 | |
| 12CrMo19 5 | 12CrMo19.5 | Plates resistant to effects of hydrogen atmosphere | ||
| X12CrMo5 | 1.7362 | Plates resistant to effects of hydrogen atmosphere | ||
| GL–A | Ship building quality steel plates | GL rules | ||
| GL–B | Ship building quality steel plates | GL rules | ||
| GL–D | Ship building quality steel plates | GL rules | ||
| GL–E | Ship building quality steel plates | GL rules | ||
| GL–A 36 | Ship building quality steel plates | GL rules | ||
| GL–D 36 | Ship building quality steel plates | GL rules | ||
| GL–E 36 | Ship building quality steel plates | GL rules | ||
| NV-E 36 | Ship building quality steel plates | DNV rules | ||
| GL-F 36 | Ship building quality steel plates | GL rules | ||
| S355G8+M | 1.8810 | Offshore steel plates | EN 10225 | |
| S355G10 + N/M + NORSOK MDS Y20 | 1.8813 | Offshore steel plates | EN 10225 | |
| S460G2+M | 1.8887 | Offshore steel plates | EN 10225 | |
| 355D | Offshore steel plates | |||
| API 2H-50 / API 2W-50 | Offshore steel plates | API | ||
| SA 36 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 516 GR 60 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 516 GR 65 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 516 GR 70 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 387 GR 11 CL2 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 387 GR 12 CL2 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 387 GR 22 CL2 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 283 GR C | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 285 GR C | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 387 GR 5 CL2 | Plates acc. to ASTM/ASME standard | ASME | ||
| SA 537 CL2 | Plates acc. to ASTM/ASME standard | ASME | ||
| L360 NB / API 5L X52 | Steel plates for line pipe | API | ||
| API 5L X70 | Steel plates for line pipe | API |
Our plates will be delivered according to following standards: