Ship building quality steel plates
Inspection certificate acc. to EN 10204/3.1 or 3.2
| Available dimensions | |||
|---|---|---|---|
| Designation | Dimensions [mm] | ||
| Thickness | Width | Length up to | |
| GL - A, B, D, E | 3 - 120 | 1 000 - 3 500 | 16 000 |
| GL - A 36, D 36, E 36 | 3 - 200 | 1 000 - 3 500 | 16 000 |
| NV-E 36 | 6 - 120 | 1 000 - 3 500 | 16 000 |
| GL-F 36 | 60 - 100 | 1 000 - 3 500 | 12 000 |
| Mechanical properties up to 50 mm thickness | ||||||
|---|---|---|---|---|---|---|
| Designation | Min.
yield strength ReH [MPa] |
Tensile
strength Rm [MPa] | Min. elongation after fracture [%] | Test temperature [°C] | Minimum impact energy KV [J] | |
| Longitudinal | Transverse | |||||
| GL - A | 235 | 400-520 | 22 | - | - | - |
| GL - B | 0 | 27 | 20 | |||
| GL - D | - 20 | 27 | 20 | |||
| GL - E | - 40 | 27 | 20 | |||
| Mechanical properties of high strength steels up to 50mm thickness | ||||||
|---|---|---|---|---|---|---|
| Designation | Min.
yield strength ReH [MPa] |
Tensile
strength Rm [MPa] | Min. elongation after fracture [%] | Test temperature [°C] | Minimum impact energy KV [J] | |
| Longitudinal | Transverse | |||||
| GL - A 36 | 355 | 490-630 | 21 | 0 | 34 | 24 |
| GL - D 36 | - 20 | 34 | 24 | |||
| GL - E 36 | - 40 | 34 | 24 | |||
| NV - E 36 | - 40 | 34 | 24 | |||
| GL - F 36 | - 60 | 34 | 24 | |||